Why No IPv6?
The Most Popular Websites Without IPv6 In Brazil
Each of the following websites is sorted by Alexa rank and loads over an IPv4 only connections.
Alexa Rank | Website | IPv6 | NS IPv6 |
---|---|---|---|
133 | globo.com | ||
707 | olx.com.br | ||
1315 | techtudo.com.br | ||
2520 | fazenda.gov.br | ||
2563 | scielo.br | ||
3536 | netshoes.com.br | ||
3919 | bancobrasil.com.br | ||
3999 | pagseguro.uol.com.br | ||
4465 | brasilescola.uol.com.br | ||
5774 | inep.gov.br | ||
5952 | clicrbs.com.br | ||
6490 | bmail.uol.com.br | ||
6630 | elo7.com.br | ||
6722 | vivo.com.br | ||
7754 | inss.gov.br | ||
8239 | planalto.gov.br | ||
8668 | portaleducacao.com.br | ||
8882 | disponivel.uol.com.br | ||
9224 | tim.com.br | ||
10434 | walmart.com.br | ||
10627 | guiamais.com.br | ||
11072 | ufrj.br | ||
11284 | olhardigital.com.br | ||
11807 | xpg.com.br | ||
11839 | adrenaline.uol.com.br | ||
12648 | zattini.com.br | ||
12720 | universal.org | ||
13178 | sbt.com.br | ||
13624 | unip.br | ||
13657 | ufmg.br | ||
14301 | dataprev.gov.br | ||
14782 | cnpq.br | ||
14964 | icarros.com.br | ||
15068 | natura.net | ||
15093 | uff.br | ||
15308 | bvsalud.org | ||
15525 | lojasrenner.com.br | ||
15534 | palcomp3.com | ||
15562 | lojadomecanico.com.br | ||
16882 | voeazul.com.br | ||
17011 | sebrae.com.br | ||
17968 | ufc.br | ||
19147 | fastshop.com.br | ||
19232 | legiaodosherois.uol.com.br | ||
19258 | fgv.br | ||
19785 | ufpi.br | ||
19999 | mds.gov.br | ||
20163 | tjsp.jus.br | ||
20226 | seduc.ce.gov.br | ||
20363 | concursosfcc.com.br |
Heroes Of Brazil, We Salute You!
The following websites are dual-stacked and ready for the future!
Alexa Rank | Website | IPv6 | NS IPv6 |
---|---|---|---|
62 | office.com | ||
188 | uol.com.br | ||
1146 | letras.mus.br | ||
1342 | abril.com.br | ||
1482 | bol.uol.com.br | ||
1523 | correios.com.br | ||
1666 | noticias.uol.com.br | ||
2405 | folha.uol.com.br | ||
2429 | cifraclub.com.br | ||
2868 | bb.com.br | ||
3445 | usp.br | ||
3907 | esporte.uol.com.br | ||
4187 | misionesonline.net | ||
4432 | letras.com | ||
4476 | mec.gov.br | ||
4739 | tvefamosos.uol.com.br | ||
5327 | campograndenews.com.br | ||
5467 | acesso.uol.com.br | ||
5814 | batepapo.uol.com.br | ||
5921 | oi.com.br | ||
5933 | santander.com.br | ||
6137 | buscape.com.br | ||
6523 | blogosfera.uol.com.br | ||
7013 | colaboraread.com.br | ||
7435 | climatempo.com.br | ||
7548 | ufsc.br | ||
8124 | suapesquisa.com | ||
8911 | ufrgs.br | ||
8963 | ufpr.br | ||
9202 | estacio.br | ||
9242 | minhaconexao.com.br | ||
10167 | universa.uol.com.br | ||
10265 | minhavida.com.br | ||
10313 | jogos.uol.com.br | ||
10730 | unesp.br | ||
10912 | ne10.uol.com.br | ||
11111 | ouvirmusica.com.br | ||
11453 | economia.uol.com.br | ||
12187 | mail.uol.com.br | ||
12652 | entretenimento.uol.com.br | ||
13033 | educacao.uol.com.br | ||
13052 | email.uol.com.br | ||
13617 | noticiasdatv.uol.com.br | ||
13948 | infomoney.com.br | ||
15865 | zapimoveis.com.br | ||
16077 | em.com.br | ||
16170 | ufsm.br | ||
16952 | ebc.com.br | ||
16997 | lance.com.br | ||
17022 | correiobraziliense.com.br |
Brazil Statistics
Of the total 8087 sites, 2950 (36.5%) of them have IPv6.
Resources for Going IPv6
If you're responsible for a website and aren't sure why IPv6 is important or would like resources to help make the transition, try these: