Why No IPv6?
The Most Popular Websites Without IPv6 In Chile
Each of the following websites is sorted by Alexa rank and loads over an IPv4 only connections.
Alexa Rank | Website | IPv6 | NS IPv6 |
---|---|---|---|
634 | emol.com | ||
1390 | lun.com | ||
5640 | chilevision.cl | ||
11028 | mega.cl | ||
13355 | uchile.cl | ||
14780 | mineduc.cl | ||
16185 | movistar.cl | ||
17667 | conicyt.cl | ||
21105 | uc.cl | ||
22923 | ahoranoticias.cl | ||
25954 | soychile.cl | ||
27258 | elmercurio.com | ||
29821 | entel.cl | ||
32463 | profesorenlinea.cl | ||
40152 | wom.cl | ||
42772 | alairelibre.cl | ||
43167 | trabajando.cl | ||
46125 | pjud.cl | ||
47246 | u-cursos.cl | ||
48760 | iacc.cl | ||
51153 | udec.cl | ||
52970 | ucv.cl | ||
53653 | farmaciasahumada.cl | ||
60099 | vtr.com | ||
60744 | usm.cl | ||
62238 | df.cl | ||
75867 | lasegunda.com | ||
77457 | multicaja.cl | ||
77677 | dt.gob.cl | ||
77681 | futuro.cl | ||
80976 | jumbo.cl | ||
81898 | utfsm.cl | ||
83443 | loteria.cl | ||
86899 | expertscolumn.com | ||
87233 | usach.cl | ||
88439 | tesoreria.cl | ||
89374 | bbva.cl | ||
96577 | scotiabank.cl | ||
98546 | ubiobio.cl | ||
98888 | mitarjetacencosud.cl | ||
101084 | trabajando.com | ||
101168 | dvtel.cl | ||
103585 | chilexpress.cl | ||
103980 | polla.cl | ||
111577 | fonasa.cl | ||
121145 | microplay.cl | ||
121419 | vtr.net | ||
122747 | tarjetacencosud.cl | ||
124785 | avvillas.com.co | ||
126189 | uct.cl |
Heroes Of Chile, We Salute You!
The following websites are dual-stacked and ready for the future!
Alexa Rank | Website | IPv6 | NS IPv6 |
---|---|---|---|
9427 | falabella.com | ||
18567 | tvn.cl | ||
22131 | mercantil.com | ||
22317 | pcfactory.cl | ||
33536 | homecenter.com.co | ||
44474 | aiep.cl | ||
48337 | bancofalabella.cl | ||
53540 | lider.cl | ||
57663 | sodimac.com.ar | ||
67921 | audiomusica.com | ||
69069 | lapolar.cl | ||
101167 | cdf.cl | ||
164855 | spdigital.cl | ||
168384 | sismologia.cl | ||
171240 | becajunaebsodexo.cl | ||
175133 | bcn.cl | ||
176315 | udd.cl | ||
188825 | ingresa.cl | ||
193983 | udla.cl | ||
195019 | lgmobile.cl | ||
199340 | clinicalascondes.cl | ||
200568 | merrell.cl | ||
205165 | zonadjsgroup.com | ||
210410 | shopcaterpillar.cl | ||
211961 | bold.cl | ||
212925 | uandes.cl | ||
229253 | napsis.cl | ||
230159 | cepchile.cl | ||
242926 | recargafacil.cl | ||
255911 | cronicachile.cl | ||
262292 | sodimac.com.uy | ||
263569 | minrel.gov.cl | ||
264935 | columbiachile.cl | ||
270181 | bataclub.cl | ||
277927 | elperiscopio.cl | ||
278772 | udp.cl | ||
282217 | colmena.cl | ||
299024 | sercotec.cl | ||
307978 | cruzverde.cl | ||
310027 | canalcdo.cl | ||
310028 | cftsanagustin.cl | ||
314641 | afpcapital.cl | ||
318513 | sodimac.com.br | ||
318942 | kentucky.cl | ||
318945 | ticketek.cl | ||
322360 | iplacex.cl | ||
328810 | puranoticia.cl | ||
330248 | toyota.cl | ||
340699 | mifoto.cl | ||
358513 | zapatos.cl |
Chile Statistics
Of the total 1002 sites, 175 (17.5%) of them have IPv6.
Resources for Going IPv6
If you're responsible for a website and aren't sure why IPv6 is important or would like resources to help make the transition, try these: