Why No IPv6?
The Most Popular Websites Without IPv6 In Germany
Each of the following websites is sorted by Alexa rank and loads over an IPv4 only connections.
Alexa Rank | Website | IPv6 | NS IPv6 |
---|---|---|---|
45 | imgur.com | ||
313 | gmx.net | ||
323 | web.de | ||
515 | spiegel.de | ||
549 | appgasstation.com | ||
562 | bild.de | ||
598 | gsmarena.com | ||
614 | newegg.com | ||
623 | kijiji.ca | ||
932 | gmx.com | ||
939 | box.com | ||
1122 | poe.trade | ||
1136 | adme.ru | ||
1168 | otto.de | ||
1189 | free2play-gaming.com | ||
1211 | dailypakistan.com.pk | ||
1248 | betradar.com | ||
1334 | zdf.de | ||
1346 | irecommend.ru | ||
1357 | pscp.tv | ||
1364 | gumtree.com | ||
1370 | iherb.com | ||
1470 | jabong.com | ||
1490 | programme-tv.net | ||
1508 | lavanguardia.com | ||
1527 | 24up1802xx.xyz | ||
1532 | otomoto.pl | ||
1576 | exotional-rephings.com | ||
1602 | mail.com | ||
1639 | zeit.de | ||
1751 | immobilienscout24.de | ||
1767 | thomann.de | ||
1769 | sinefight-skinesia.com | ||
1782 | clickd.club | ||
1799 | bahn.de | ||
1844 | ria.com | ||
1940 | deref-gmx.net | ||
1948 | atlassian.net | ||
1986 | dict.cc | ||
2008 | deref-web-02.de | ||
2026 | makeleio.gr | ||
2028 | chefkoch.de | ||
2063 | ffruntimechecker.com | ||
2165 | computerbild.de | ||
2186 | appdatum.com | ||
2250 | guildwars2.com | ||
2314 | bolshoyvopros.ru | ||
2409 | autoscout24.de | ||
2483 | my-hit.org | ||
2515 | lawsivo.ru |
Heroes Of Germany, We Salute You!
The following websites are dual-stacked and ready for the future!
Alexa Rank | Website | IPv6 | NS IPv6 |
---|---|---|---|
69 | diply.com | ||
150 | providr.com | ||
250 | ebay-kleinanzeigen.de | ||
406 | t-online.de | ||
428 | flvto.biz | ||
451 | wordreference.com | ||
506 | pikabu.ru | ||
550 | wunderground.com | ||
558 | tutorialspoint.com | ||
606 | pixabay.com | ||
666 | forgeofempires.com | ||
696 | yaplakal.com | ||
699 | vseigru.net | ||
783 | elvenar.com | ||
851 | tilestwra.com | ||
923 | givemesport.com | ||
980 | propaganda-eg.com | ||
1034 | dw.com | ||
1067 | timeanddate.com | ||
1103 | welt.de | ||
1246 | online-convert.com | ||
1292 | telekom.com | ||
1330 | tagesschau.de | ||
1385 | gameforge.com | ||
1409 | academic.ru | ||
1447 | bab.la | ||
1507 | kicker.de | ||
1568 | postbank.de | ||
1607 | 3dlat.com | ||
1656 | idealo.de | ||
1706 | leagueoflegends.com | ||
1760 | aftonbladet.se | ||
1770 | dhl.de | ||
1896 | gutefrage.net | ||
1904 | php.net | ||
1919 | heise.de | ||
1971 | manofile.com | ||
1976 | lifehacker.ru | ||
2079 | avira.com | ||
2095 | leo.org | ||
2135 | malwarebytes.com | ||
2189 | wetteronline.de | ||
2213 | sueddeutsche.de | ||
2217 | snopes.com | ||
2235 | sportzwiki.com | ||
2322 | msnbc.com | ||
2367 | 1und1.de | ||
2542 | shikimori.org | ||
2577 | javatpoint.com | ||
2579 | qualityfilehosting.com |
Germany Statistics
Of the total 75777 sites, 29922 (39.5%) of them have IPv6.
Resources for Going IPv6
If you're responsible for a website and aren't sure why IPv6 is important or would like resources to help make the transition, try these: