Why No IPv6?
The Most Popular Websites Without IPv6 In Spain
Each of the following websites is sorted by Alexa rank and loads over an IPv4 only connections.
Alexa Rank | Website | IPv6 | NS IPv6 |
---|---|---|---|
399 | hola.com | ||
1112 | abc.es | ||
2353 | jandan.net | ||
2404 | sport.es | ||
2876 | elcorteingles.es | ||
3677 | movistarplus.es | ||
3769 | elperiodico.com | ||
4288 | ivoox.com | ||
4456 | privalia.com | ||
4521 | bbva.es | ||
4900 | loteriasyapuestas.es | ||
5019 | ingdirect.es | ||
5267 | kindgirls.com | ||
5322 | libertaddigital.com | ||
5686 | casadellibro.com | ||
5736 | movistar.es | ||
5787 | juntadeandalucia.es | ||
5792 | freesound.org | ||
5904 | atresplayer.com | ||
6015 | leadzuaf.com | ||
6262 | uncomo.com | ||
6457 | leroymerlin.es | ||
6591 | leadzupc.com | ||
7095 | ccma.cat | ||
7275 | muycerdas.xxx | ||
7286 | orange.es | ||
7933 | elotrolado.net | ||
8067 | vodafone.es | ||
8420 | antena3.com | ||
8803 | xtec.cat | ||
9566 | ucm.es | ||
9613 | gva.es | ||
9716 | weddingwire.com | ||
9833 | iberia.com | ||
10378 | pandasecurity.com | ||
10409 | ugr.es | ||
10534 | ing.es | ||
10614 | juegosonce.es | ||
10618 | tipstrk.info | ||
10759 | facilisimo.com | ||
10906 | hellomagazine.com | ||
10916 | ciberpeliculashd.net | ||
11279 | boe.es | ||
11314 | htcmania.com | ||
11441 | opodo.de | ||
11443 | ub.edu | ||
11481 | gol-network.com | ||
11549 | edreams.es | ||
11691 | lavozdegalicia.es | ||
11850 | leadzu.com |
Heroes Of Spain, We Salute You!
The following websites are dual-stacked and ready for the future!
Alexa Rank | Website | IPv6 | NS IPv6 |
---|---|---|---|
443 | marca.com | ||
600 | elmundo.es | ||
831 | mileroticos.com | ||
1448 | filmaffinity.com | ||
2274 | rtve.es | ||
2681 | caixabank.es | ||
3029 | lacaixa.es | ||
3141 | tvmuse.com | ||
3527 | 3djuegos.com | ||
4460 | publico.es | ||
4730 | eleconomista.es | ||
4825 | rae.es | ||
5235 | bancsabadell.com | ||
5356 | computerhoy.com | ||
5466 | mundosexanuncio.com | ||
5565 | bankia.es | ||
6134 | nuevoloquo.com | ||
6650 | adslzone.net | ||
7174 | expansion.com | ||
7215 | malavida.com | ||
7278 | gencat.cat | ||
7471 | pasion.com | ||
7703 | renfe.com | ||
8885 | psicologiaymente.net | ||
8926 | fakings.com | ||
8980 | larazon.es | ||
9214 | asaldl.com | ||
9810 | donpornogratis.com | ||
9920 | hobbyconsolas.com | ||
9922 | awwwards.com | ||
10194 | torrentlocura.com | ||
10594 | videospornogratisx.net | ||
10637 | cadenaser.com | ||
11459 | uoc.edu | ||
11641 | upc.edu | ||
12016 | bt-scene.cc | ||
12474 | motogp.com | ||
12627 | descargas2020.com | ||
13007 | aeolservice.es | ||
13496 | torrentrapid.com | ||
14013 | clave.gob.es | ||
14045 | tumejortorrent.com | ||
14285 | upm.es | ||
14976 | um.es | ||
17245 | acb.com | ||
18291 | soccerstats.com | ||
18642 | portalprogramas.com | ||
19432 | lawebdelprogramador.com | ||
19542 | redeszone.net | ||
20393 | elchapuzasinformatico.com |
Spain Statistics
Of the total 10555 sites, 2254 (21.4%) of them have IPv6.
Resources for Going IPv6
If you're responsible for a website and aren't sure why IPv6 is important or would like resources to help make the transition, try these: