Why No IPv6?
The Most Popular Websites Without IPv6 In Japan
Each of the following websites is sorted by Alexa rank and loads over an IPv4 only connections.
Alexa Rank | Website | IPv6 | NS IPv6 |
---|---|---|---|
36 | yahoo.co.jp | ||
119 | nicovideo.jp | ||
241 | livedoor.jp | ||
287 | setn.com | ||
369 | line.me | ||
402 | kakaku.com | ||
421 | livedoor.com | ||
465 | goo.ne.jp | ||
510 | blog.jp | ||
579 | binance.com | ||
602 | naver.jp | ||
621 | dmm.com | ||
663 | weblio.jp | ||
667 | hatena.ne.jp | ||
729 | hatenablog.com | ||
860 | sakura.ne.jp | ||
938 | tabelog.com | ||
973 | uniqlo.com | ||
1095 | impress.co.jp | ||
1216 | tenki.jp | ||
1293 | dmm.co.jp | ||
1352 | buyma.com | ||
1381 | storm.mg | ||
1426 | eroterest.net | ||
1476 | syosetu.com | ||
1499 | yodobashi.com | ||
1535 | valuecommerce.com | ||
1674 | techbang.com | ||
1978 | itmedia.co.jp | ||
2032 | mynavi.jp | ||
2046 | togetter.com | ||
2048 | jin115.com | ||
2151 | mainichi.jp | ||
2198 | zozo.jp | ||
2226 | jalan.net | ||
2292 | nifty.com | ||
2546 | duga.jp | ||
2548 | tsite.jp | ||
2623 | weathernews.jp | ||
2653 | rakuten-card.co.jp | ||
2782 | nikkeibp.co.jp | ||
2846 | moudamepo.com | ||
2864 | altema.jp | ||
2935 | mixi.jp | ||
2953 | getchu.com | ||
2954 | kotobank.jp | ||
3071 | hotpepper.jp | ||
3084 | moneyforward.com | ||
3094 | suumo.jp | ||
3101 | finalfantasyxiv.com |
Heroes Of Japan, We Salute You!
The following websites are dual-stacked and ready for the future!
Alexa Rank | Website | IPv6 | NS IPv6 |
---|---|---|---|
692 | icicibank.com | ||
1077 | gamewith.jp | ||
1287 | nikkei.com | ||
1371 | dlsite.com | ||
1433 | qiita.com | ||
1459 | sankei.com | ||
1553 | r18.com | ||
1582 | pngtree.com | ||
1740 | dwnews.com | ||
1790 | so-net.ne.jp | ||
1813 | gigazine.net | ||
1889 | yomiuri.co.jp | ||
2020 | biglobe.ne.jp | ||
2512 | excite.co.jp | ||
2636 | game8.jp | ||
2663 | alc.co.jp | ||
2756 | ocn.ne.jp | ||
2879 | dazn.com | ||
2993 | vogue.com.tw | ||
3046 | tver.jp | ||
3547 | softbank.jp | ||
3607 | maharashtra.gov.in | ||
4279 | 188mov.com | ||
4985 | walkerland.com.tw | ||
5272 | japantimes.co.jp | ||
5606 | amiami.com | ||
5719 | clickpost.jp | ||
5725 | oricon.co.jp | ||
5748 | gvm.com.tw | ||
6031 | macromill.com | ||
6225 | sanspo.com | ||
6260 | plala.or.jp | ||
6300 | cybozu.com | ||
6320 | ntv.co.jp | ||
6443 | tohotheater.jp | ||
6571 | jiji.com | ||
6578 | sega.jp | ||
6848 | lookae.com | ||
6924 | daily.co.jp | ||
7088 | au.com | ||
7479 | recruit.co.jp | ||
7590 | briian.com | ||
7816 | yamaha.com | ||
8394 | kyoto-u.ac.jp | ||
8397 | zakzak.co.jp | ||
8792 | dengekionline.com | ||
8870 | soundhouse.co.jp | ||
8899 | sukima.me | ||
9307 | shueisha.co.jp | ||
9317 | womany.net |
Japan Statistics
Of the total 13696 sites, 1761 (12.9%) of them have IPv6.
Resources for Going IPv6
If you're responsible for a website and aren't sure why IPv6 is important or would like resources to help make the transition, try these: