Why No IPv6?
The Most Popular Websites Without IPv6 In Peru
Each of the following websites is sorted by Alexa rank and loads over an IPv4 only connections.
Alexa Rank | Website | IPv6 | NS IPv6 |
---|---|---|---|
14984 | pucp.edu.pe | ||
21776 | movistar.com.pe | ||
25782 | unmsm.edu.pe | ||
33049 | bn.com.pe | ||
37678 | uladech.edu.pe | ||
39379 | udep.edu.pe | ||
43779 | elperuano.pe | ||
45546 | interbank.com.pe | ||
46562 | reddigital.pe | ||
47063 | andina.pe | ||
53378 | mtc.gob.pe | ||
59981 | pnp.gob.pe | ||
60981 | intralot.com.pe | ||
64010 | entel.pe | ||
65593 | usmp.edu.pe | ||
66787 | mimovistar.com.pe | ||
68190 | usil.edu.pe | ||
71256 | sis.gob.pe | ||
74491 | deltron.com.pe | ||
74798 | interbank.pe | ||
88655 | jne.gob.pe | ||
99060 | minjus.gob.pe | ||
100982 | lamula.pe | ||
102549 | uss.edu.pe | ||
102792 | sat.gob.pe | ||
104715 | telefonicamovistar.com.pe | ||
110103 | bitel.com.pe | ||
122508 | minagri.gob.pe | ||
130951 | fullcarga-titan.com.pe | ||
133961 | cruzdelsur.com.pe | ||
145169 | migraciones.gob.pe | ||
147475 | unap.edu.pe | ||
152631 | certus.edu.pe | ||
156792 | machupicchu.gob.pe | ||
163993 | utero.pe | ||
164218 | indecopi.gob.pe | ||
175625 | ins.gob.pe | ||
176017 | tecsup.edu.pe | ||
180413 | urp.edu.pe | ||
199208 | uwiener.edu.pe | ||
201167 | sentinelperu.com | ||
202479 | oltursa.pe | ||
207855 | micomprobante.pe | ||
223801 | cultura.gob.pe | ||
227802 | uns.edu.pe | ||
232347 | sencico.gob.pe | ||
232348 | trabajo.gob.pe | ||
232376 | unh.edu.pe | ||
236514 | regioncajamarca.gob.pe | ||
237982 | senamhi.gob.pe |
Heroes Of Peru, We Salute You!
The following websites are dual-stacked and ready for the future!
Alexa Rank | Website | IPv6 | NS IPv6 |
---|---|---|---|
15278 | perueduca.pe | ||
81918 | ucsm.edu.pe | ||
104577 | cinemark-peru.com | ||
132106 | onpe.gob.pe | ||
269495 | rree.gob.pe | ||
282110 | sheetmusic-free.com | ||
424408 | mundord.com | ||
435586 | peru.gob.pe | ||
453196 | udch.edu.pe | ||
464282 | devida.gob.pe | ||
469613 | transparencia.gob.pe | ||
600906 | geoidep.gob.pe | ||
639123 | eqsgrupo.com | ||
728271 | serviciosalciudadano.gob.pe | ||
754419 | optical.pe | ||
856228 | ugelhuancayo.gob.pe | ||
862615 | msi.gob.pe |
Peru Statistics
Of the total 153 sites, 17 (11.1%) of them have IPv6.
Resources for Going IPv6
If you're responsible for a website and aren't sure why IPv6 is important or would like resources to help make the transition, try these: